Aransas Princess #407
This non-smoking two bedroom two bath fourth floor condo features modern-rustic shiplap, updated floors and beautiful ocean views from the spacious balcony. With a king in the master, two queen beds in the 2nd bedroom, and a sleeper sofa, 407 is perfect for your vacation needs.
Enjoy the outdoor pools and hot tub for a day or evening of relaxations.
Just a few minute walk via the boardwalk to the beach.
Policies and Rules:
1) Check-in time is 4:00 PM
2) Check-out time is 11:00 AM
3) No pets are allowed
4) Children 12 years of age and under must be accompanied at all times by a person who is at least 18 years of age. "Accompanied" means physically present within the enclosed pool area.
5) Non-Toilet trained/incontinent persons must wear appropriate water proof swim wear while in the pools or hot tub
6) No glass is allowed in the pool area
7) Food and drinks are not allowed within 6 feet of the pools or hot tub
8) Barbecue grills are not allowed
9) Each unit is individually owned, please do not remove or take items (dishes, furniture, towels, etc…) to other condos
10) Changes to itinerary are not eligible for refund
11) Guests will be billed for any damages to the property or condo.
Amenities
Guest Reviews of aransas princess #407
Port Aransas , TX
nice room
5 out of 5 stars
Fabulous condos!
5 out of 5 stars
Room 407 Vacation
4 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
09/08/2020 - 05/27/2021 | $360.00 | $2,160.00 | $3,658.66 |
05/28/2021 - 06/30/2021 | $505.00 | $3,030.00 | N/A |
07/01/2021 - 07/31/2021 | $525.00 | $3,150.00 | N/A |
08/01/2021 - 09/03/2021 | $505.00 | $3,030.00 | N/A |
09/04/2021 - 05/26/2022 | $360.00 | $2,160.00 | $3,658.66 |