Row Wrapper 2
AP-306 Aransas Princess #306
Capacity
About
3 bedrooms, 3 bath unit with a den, Maximum Occupancy of 8 - Maximum occupancy limits are enforced
This beautifully remodeled beachfront condo on the 3rd floor sports three balconies with views that will take your breath away! The master bedroom has a king size bed, second bedroom has a full-sized bed, the third bedroom has a king-sized bed, and there is a sofa sleeper in the 2nd living room. Unit 306 is complete with tile flooring, a washer and dryer, and each room has a flat screen TV. Relax and enjoy the beautiful views of the Gulf of Mexico.
City of Port Aransas STR# 184545
Features
Amenities
- Heated outdoor pool
Accommodation
- 24Hr Check-In
- Hot Tub
- Jacuzzi
- Heated outdoor pool
- Jacuzzi/hot tub
- Heated Outdoor Pool Shared
- Beach Front
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 $300 /nt | 23 $300 /nt | 24 | 25 | 26 |
27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $300 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $399 /nt | 24 $412 /nt |
25 $359 /nt | 26 $329 /nt | 27 $300 /nt | 28 $332 /nt | 29 $335 /nt | 30 $404 /nt | 31 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $364 /nt | 2 $353 /nt | 3 $354 /nt | 4 $402 /nt | 5 $387 /nt | 6 | 7 |
8 | 9 $374 /nt | 10 $374 /nt | 11 $439 /nt | 12 $479 /nt | 13 $516 /nt | 14 $513 /nt |
15 $441 /nt | 16 $409 /nt | 17 $412 /nt | 18 $452 /nt | 19 | 20 | 21 |
22 $443 /nt | 23 $417 /nt | 24 $419 /nt | 25 $462 /nt | 26 $452 /nt | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $648 /nt | ||
6 $468 /nt | 7 $446 /nt | 8 $448 /nt | 9 $502 /nt | 10 $491 /nt | 11 | 12 |
13 | 14 $497 /nt | 15 $498 /nt | 16 $473 /nt | 17 $508 /nt | 18 | 19 |
20 | 21 $440 /nt | 22 $469 /nt | 23 $540 /nt | 24 $528 /nt | 25 | 26 |
27 | 28 $439 /nt | 29 $440 /nt | 30 $474 /nt | 31 $465 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $554 /nt | 2 $553 /nt | |||||
3 $430 /nt | 4 $388 /nt | 5 $383 /nt | 6 $417 /nt | 7 $396 /nt | 8 $550 /nt | 9 $550 /nt |
10 $371 /nt | 11 $332 /nt | 12 $323 /nt | 13 $339 /nt | 14 $319 /nt | 15 $385 /nt | 16 $383 /nt |
17 $301 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $353 /nt | 23 $354 /nt |
24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $341 /nt | 30 $377 /nt |
31 $324 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $331 /nt | 6 $335 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $333 /nt | 13 $336 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $316 /nt | 20 $327 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $329 /nt | 27 $332 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $318 /nt | 4 $320 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $475 /nt | 11 $475 /nt |
12 $475 /nt | 13 $325 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt |
30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt |
11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $303 /nt | 7 $311 /nt |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |