Row Wrapper 2
AP-710 Aransas Princess #710
Capacity
About
Look miles up and down the beach, hear the waves and enjoy watching ships on the Gulf from the balcony of this stunning 7th-floor (mosquito-free) condominium. This large 1,433 sf condo has 2 bedrooms with queen beds and a den with a luxury queen pull-out sofa bed and sliding doors for privacy. The just-remodeled, open-concept kitchen has all new appliances, a breakfast bar for comfy chatting and views of the Gulf. Separate dining area seats 6. Utility room has new washer/dryer and ironing board. The large master bath has a spacious 6' closet and the 2nd bedroom has a walk-in closet. The second full bath is next to the kitchen and 2nd bedroom. Both baths have walk-in showers. There are 2 TVs with Spectrum cable channels and 5G internet. The front balcony has 4 bar height chairs, tables and overlooks the Gulf and cascading pool. The rear/entry balcony seats 2 and views the beach, Corpus Christi Bay and awesome sunsets.
There is dedicated space for 1 car in underground parking + open lot for additional cars, boats or golf cart. The private, lighted and gated board walk provides beach access. A 9-hole Arnold Palmer Signature Golf Course is immediately adjacent to the property. A lighted, air-conditioned fish cleaning station is on site. Many local businesses provide fishing rental equipment, as well as golf carts rentals. Numerous restaurants, live music, nature centers, birding, fishing charters, water sports, golf, and miles and miles of Texas Beaches are waiting just for you! NOTE: the unit has a collection of board games and jig-saw puzzles available for rainy day or evening use. There are also 4 beach chairs, as well as beach towels, available for use.
Features
Amenities
- Internet
- Air Conditioning
- Washer
- Dryer
- Towels
- Elevator
Accommodation
- Enhanced Cleaning Practices
- Pets Not Allowed
- Hot Tub
- Beach Front
View
- Ocean View
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $450 /nt | 7 $450 /nt |
8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $450 /nt | 14 $450 /nt |
15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $450 /nt | 21 $450 /nt |
22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $450 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $475 /nt | ||
6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $475 /nt | 12 $475 /nt |
13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $475 /nt | 19 $475 /nt |
20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $475 /nt | 26 $475 /nt |
27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | 2 $370 /nt | |||||
3 $270 /nt | 4 $270 /nt | 5 $270 /nt | 6 $270 /nt | 7 $270 /nt | 8 $370 /nt | 9 $370 /nt |
10 $270 /nt | 11 $270 /nt | 12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $370 /nt | 16 $370 /nt |
17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $370 /nt | 23 $370 /nt |
24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $270 /nt | 28 $270 /nt | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |