Row Wrapper 2
AP-306 Aransas Princess #306
Capacity
3 Bedrooms
3 Bath
Sleeps 8
About
3 bedrooms, 3 bath unit with a den, Maximum Occupancy of 8 - Maximum occupancy limits are enforced
This beautifully remodeled beachfront condo on the 3rd floor sports three balconies with views that will take your breath away! The master bedroom has a king size bed, second bedroom has a full-sized bed, the third bedroom has a king-sized bed, and there is a sofa sleeper in the 2nd living room. Unit 306 is complete with tile flooring, a washer and dryer, and each room has a flat screen TV. Relax and enjoy the beautiful views of the Gulf of Mexico.
City of Port Aransas STR# 184545
Features
Amenities
- Heated outdoor pool
Accommodation
- 24Hr Check-In
- Hot Tub
- Jacuzzi
- Heated outdoor pool
- Jacuzzi/hot tub
- Heated Outdoor Pool Shared
- Beach Front
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $330 /nt | 28 $330 /nt |
29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | |||
5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt |
12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt |
19 $330 /nt | 20 $330 /nt | 21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt |
26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | ||||||
2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $475 /nt | 18 $475 /nt | 19 $475 /nt | 20 $475 /nt | 21 $550 /nt | 22 $550 /nt |
23 $370 /nt | 24 $370 /nt | 25 $370 /nt | 26 $370 /nt | 27 | 28 | 29 |
30 | 31 $370 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | 2 $370 /nt | 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | ||
6 $370 /nt | 7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt |
13 $370 /nt | 14 $370 /nt | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt | 18 $370 /nt | 19 $370 /nt |
20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 | 25 | 26 |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $450 /nt | 3 $450 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $450 /nt | 10 $450 /nt |
11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $450 /nt | 17 $450 /nt |
18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $550 /nt | 24 $550 /nt |
25 $550 /nt | 26 $525 /nt | 27 $525 /nt | 28 $525 /nt | 29 $525 /nt | 30 $625 /nt | 31 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $525 /nt | 3 $525 /nt | 4 $525 /nt | 5 $525 /nt | 6 $625 /nt | 7 $625 /nt |
8 $525 /nt | 9 $525 /nt | 10 $525 /nt | 11 $525 /nt | 12 $525 /nt | 13 $625 /nt | 14 $625 /nt |
15 $525 /nt | 16 $525 /nt | 17 $525 /nt | 18 $525 /nt | 19 $525 /nt | 20 $625 /nt | 21 $625 /nt |
22 $525 /nt | 23 $525 /nt | 24 $525 /nt | 25 $525 /nt | 26 $525 /nt | 27 $625 /nt | 28 $625 /nt |
29 $525 /nt | 30 $525 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $525 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | ||
6 $550 /nt | 7 $550 /nt | 8 $550 /nt | 9 $550 /nt | 10 $550 /nt | 11 $650 /nt | 12 $650 /nt |
13 $550 /nt | 14 $550 /nt | 15 $550 /nt | 16 $550 /nt | 17 $550 /nt | 18 $650 /nt | 19 $650 /nt |
20 $550 /nt | 21 $550 /nt | 22 $550 /nt | 23 $550 /nt | 24 $550 /nt | 25 $650 /nt | 26 $650 /nt |
27 $550 /nt | 28 $550 /nt | 29 $550 /nt | 30 $550 /nt | 31 $550 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $550 /nt | 2 $550 /nt | |||||
3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $550 /nt | 9 $550 /nt |
10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $550 /nt | 16 $550 /nt |
17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt | 22 $550 /nt | 23 $550 /nt |
24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |